Our rally racing team got the first place in Asia Rally Championship;
We are the champions for best rally drivers in ACSCA for 2007,2008.
This unit is suitable for 0-400M drag race. There are different wheel drive ways for
  different vehicles, such as front 2WD, rear 2WD, and 4WD; the coilover will be
  different, of course.
The most important function for ride height adjustable is avoided to compress the   
  spring by the spring seat caused the unusual sound when you change the ride height
  or lower the vehicle too much caused the spring seat does not snug the spring,
  that willdamage the coilover. The coilover can be dropped 100mm~120mm from OE
  ride height.
Made up of aluminum material to reduce the weight of vehicle.
We advise our customers who utilize the principle of ride height adjustable when
  installation to balance the weight of driving tires to avoid the time so long that make
  the tire to idle running to increase LSD life-cycle.
This final subject is when start of a race in the twinkling of an eye, the car's front and
  rear weight will be changed for according with the driving wheels result largely from
  compression. Which reduce the time of idle running of tires and increase the stability
  of vehicle in high speed.
Camber plate can be adjusted by McPherson coilover kit
If there is no application desired, we can customize the coilover for you to meet the
  requirements.
3D pillowball upper mount for your options can be adjusted the camber and caster.
All applications listed on our website are for 2WD model unless we specify 4WD.
The "model year" defined for each application on our website might be different to
  the ones in each country; therefore, please confirm the "production years" with us if
  you cannot make sure.
0-400 DRAG suspension kit is made specificagtlly for your personal use so both front
  and rear struts are marked as "★"
ALFA ROMEO
PARTS NO. MODEL YEAR UPPER MOUNT STRUT
FRONT REAR Front REAR
A01 147 4CYL 00~03 ALUMINIUM  
A01-1 147 6CYL 00~03 ALUMINIUM  
A02 156 4CYL 97~03 ALUMINIUM  
A02-1 156 6CYL 97~03 ALUMINIUM  
A03 GT  04~UP ALUMINIUM  
BMW
PARTS NO. MODEL YEAR UPPER MOUNT STRUT
FRONT REAR Front REAR
B11-1 E 36  316 91~97 PILLOWBALL ALUMINIUM
B11-2 E 36  318 91~97 PILLOWBALL ALUMINIUM
B11-3 E 36  320 91~97 PILLOWBALL ALUMINIUM
B11-4 E 36  325 91~97 PILLOWBALL ALUMINIUM
B11-5 E 36  M3 91~97 PILLOWBALL ALUMINIUM
B11-6 E 36  328I 91~97 PILLOWBALL ALUMINIUM
B12-1 E 46  318 98~06 PILLOWBALL ALUMINIUM
B12-2 E 46  320 98~06 PILLOWBALL ALUMINIUM
B12-3 E 46  323 98~06 PILLOWBALL ALUMINIUM
B12-4 E 46  325 98~06 PILLOWBALL ALUMINIUM
B12-5 E 46  328 98~06 PILLOWBALL ALUMINIUM
B12-6 E 46  330 98~06 PILLOWBALL ALUMINIUM
B12-7 E 46  M3 98~06 PILLOWBALL ALUMINIUM
B13-1 E 39  520 95~03 PILLOWBALL ALUMINIUM
B13-2 E 39  523 95~03 PILLOWBALL ALUMINIUM
B13-3 E 39  525 95~03 PILLOWBALL ALUMINIUM
B13-4 E 39  528 95~03 PILLOWBALL ALUMINIUM
B13-5 E 39  535 95~03 PILLOWBALL ALUMINIUM
B13-6 E 39  540 95~03 PILLOWBALL ALUMINIUM
B13-7 E 39 M5 95~03 PILLOWBALL ALUMINIUM
B24-2 E 34 520 φ51 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-3 E 34 520 φ55 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-4 E 34 525 φ51 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-5 E 34 525 φ55 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-6 E 34 530 φ51 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-7 E 34 530 φ55 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-8 E 34 535 φ51 WELDING 87~96 PILLOWBALL ALUMINIUM
B24-9